Details
SC 60 Casement Window Percentage of Cut-turn
SC 60 casement window Percentage of cut-turn Model: Inward Casement Window Size of Hole: 1500×1500(mm) Size of Window: 1470×1470(mm) |
W | W1 | H | H1 | |||
1470 | 600 | 1470 | 1000 | |||
Name | No | Profile's Length (mm) | Quantity (PCS) | Total of Length (mm) | Kilogram/Mete (g/m) | Amount (kg) |
60casement fame | SPXC60-10 | 1476 | 2 | 5904 | 1067 | 6.30 |
1476 | 2 | |||||
60 inward sash | SPXC60-20B | 564 | 2 | 3056 | 1187 | 3.63 |
964 | 2 | |||||
17 bead | SPHD60-40 | 452 | 2 | 2608 | 200 | 0.52 |
852 | 2 | |||||
17 bead | SPHD60-40 | 542 | 2 | 6312 | 200 | 1.26 |
412 | 2 | |||||
812 | 2 | |||||
1390 | 2 | |||||
60casement mullion | SPXC60-30 | 584 | 1 | 2016 | 1144 | 2.31 |
1432 | 1 | |||||
Area:M² | 2.1609 | |||||
Amount (kg) | 14.0173 | |||||
Percentage ofcut-tum (M²/T) | With seal strip | 146.34 | ||||
Without seal strip | 154.16 |
Note:
1.Above form profile's length is for reference only.
2. Above form profile's kilogram/meter is theoretical date,for reference only.
Related Products
Quick Links
E-mail: sdxc0312@163.com
Phone: +86 135 8237 7986
Mob.: +86 312 5902 601
Whatsapp: +86 135 8237 7986
Add.: No.3879 LeKai North Street, Baoding City, Hebei Province, China