The production of 65mm Casement Window Profiles consumes minimal energy and utilizes recycled water resources. It features a multi-chamber thermal insulation structure with a low thermal conductivity coefficient, resulting in significant insulation and energy-saving effects. Additionally, it possesses insulation and flame retardant properties, making it resistant to acid, alkali, and humid environments. This material is suitable for use in areas with large temperature variations and high levels of ultraviolet radiation due to its excellent anti-aging characteristics.
Details
European /Wooden Color 65 Casement Window Percentage Of Cut-turn
European /Wooden Color 65 casement window Percentage of cut-turn Model:Inward Casement Window Size Of Hole:1500×1500(mm) Size Of Window:1470×1470(mm) |
W | W1 | H | H1 | |||||
1470 | 600 | 1470 | 1000 | |||||
Name | No | Profile's Length (mm) | Quantity (PCS) | Total of Length (mm) | Kilogram/Meter (g/m) | Amount (kg) | ||
65 casement frame | SDOP65-10 | 1476 | 2 | 5904 | 1308 | 7.72 | ||
1476 | 2 | |||||||
65 inward sash | SDOP65-20 | 564 | 2 | 3056 | 1312 | 4.01 | ||
964 | 2 | |||||||
24sash bead | SDOP65-42 | 456 | 2 | 2624 | 280 | 0.73 | ||
856 | 2 | |||||||
24frame bead | SDOP65-40 | 542 | 2 | 6312 | 321 | 2.03 | ||
412 | 2 | |||||||
812 | 2 | |||||||
1390 | 2 | |||||||
60 casement mullion | SDOP65-30 | 584 | 1 | 2016 | 1517 | 3.06 | ||
1432 | 1 | |||||||
Area:M² | 2.16 | |||||||
Amount (kg) | 17.55 | |||||||
Percentage of cut-turn (M²/T) | With seal strip | 118.08 | ||||||
Without seal strip | 123.12 |
Note:
1. Above form profile's length is for reference only.
2. Above form profile's kilogram/meter is theoretical date, for reference only.
Related Products
Quick Links
E-mail: sdxc0312@163.com
Phone: +86 135 8237 7986
Mob.: +86 312 5902 601
Whatsapp: +86 135 8237 7986
Add.: No.3879 LeKai North Street, Baoding City, Hebei Province, China